| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Evans | 3 | 3 | 0 | 0 | 25 | 11 | +14 | 9 |
| 2 | Gary Larkin | 3 | 3 | 0 | 0 | 24 | 12 | +12 | 9 |
| 3 | Norman Kay | 3 | 2 | 1 | 0 | 21 | 15 | +6 | 7 |
| 4 | Andy Young | 4 | 2 | 1 | 1 | 26 | 22 | +4 | 7 |
| 5 | Mark Beeson | 2 | 2 | 0 | 0 | 16 | 8 | +8 | 6 |
| 6 | Carl Simpson | 3 | 2 | 0 | 1 | 22 | 14 | +8 | 6 |
| 7 | Joe Bloggs | 3 | 2 | 0 | 1 | 19 | 17 | +2 | 6 |
| 8 | Chris Roche | 3 | 2 | 0 | 1 | 19 | 17 | +2 | 6 |
| 9 | Lukas Williams | 4 | 1 | 2 | 1 | 23 | 25 | -2 | 5 |
| 10 | David Shand | 4 | 1 | 1 | 2 | 22 | 26 | -4 | 4 |
| 11 | Trevor Burns | 2 | 1 | 0 | 1 | 11 | 13 | -2 | 3 |
| 12 | Harry Roberts | 3 | 1 | 0 | 2 | 16 | 20 | -4 | 3 |
| 13 | Neil Hamer | 3 | 1 | 0 | 2 | 12 | 24 | -12 | 3 |
| 14 | Callum Boardman | 4 | 0 | 2 | 2 | 21 | 27 | -6 | 2 |
| 15 | Mike Harwood | 4 | 0 | 2 | 2 | 21 | 27 | -6 | 2 |
| 16 | Vinny Moulin | 4 | 0 | 2 | 2 | 21 | 27 | -6 | 2 |
| 17 | Ste Hartley | 3 | 0 | 1 | 2 | 15 | 21 | -6 | 1 |
| 18 | John Beckett | 3 | 0 | 0 | 3 | 14 | 22 | -8 | 0 |
